
NB7NQ621MMUTWG | |
|---|---|
DigiKey Part Number | 488-NB7NQ621MMUTWGTR-ND - Tape & Reel (TR) 488-NB7NQ621MMUTWGCT-ND - Cut Tape (CT) 488-NB7NQ621MMUTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NB7NQ621MMUTWG |
Description | IC DISPLAYPORT REDRIVER X2QFN38 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 12Gbps 38-X2QFN (4.05x4.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | DisplayPort | |
Input | CML | |
Output | CML | |
Data Rate (Max) | 12Gbps | |
Number of Channels | 4 | |
Delay Time | - | |
Signal Conditioning | Input Equalization | |
Voltage - Supply | 3.135V ~ 3.465V | |
Current - Supply | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 38-XFQFN Exposed Pad | |
Supplier Device Package | 38-X2QFN (4.05x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.77000 | €2.77 |
| 10 | €2.08200 | €20.82 |
| 25 | €1.90800 | €47.70 |
| 100 | €1.71740 | €171.74 |
| 250 | €1.62652 | €406.63 |
| 500 | €1.57174 | €785.87 |
| 1,000 | €1.52666 | €1,526.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.47098 | €4,412.94 |
| Unit Price without VAT: | €2.77000 |
|---|---|
| Unit Price with VAT: | €3.37940 |
