


MOC3041SR2VM | |
|---|---|
DigiKey Part Number | MOC3041SR2VMTR-ND - Tape & Reel (TR) MOC3041SR2VMCT-ND - Cut Tape (CT) MOC3041SR2VMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC3041SR2VM |
Description | OPTOISOLTR 4.17KV TRIAC 1CH 6SMD |
Manufacturer Standard Lead Time | 37 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MOC3041SR2VM Models |
Category | Current - LED Trigger (Ift) (Max) 15mA |
Manufacturer onsemi | Current - Hold (Ih) 400µA (Typ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.25V |
Part Status Active | Current - DC Forward (If) (Max) 60 mA |
Output Type Triac | Operating Temperature -40°C ~ 85°C |
Zero Crossing Circuit Yes | Mounting Type Surface Mount |
Number of Channels 1 | Package / Case 6-SMD, Gull Wing |
Voltage - Isolation 4170Vrms | Supplier Device Package 6-SMD |
Voltage - Off State 400 V | Approval Agency IEC/EN/DIN, UL |
Static dV/dt (Min) 1kV/µs | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VO3062-X017T | Vishay Semiconductor Opto Division | 778 | VO3062-X017TCT-ND | €1.07000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.95000 | €0.95 |
| 10 | €0.66800 | €6.68 |
| 100 | €0.49490 | €49.49 |
| 500 | €0.41804 | €209.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.37775 | €377.75 |
| 2,000 | €0.35722 | €714.44 |
| Unit Price without VAT: | €0.95000 |
|---|---|
| Unit Price with VAT: | €1.15900 |


