
MC74LVX4051DTR2G | |
|---|---|
DigiKey Part Number | MC74LVX4051DTR2GOSTR-ND - Tape & Reel (TR) MC74LVX4051DTR2GOSCT-ND - Cut Tape (CT) MC74LVX4051DTR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74LVX4051DTR2G |
Description | IC MUX 8:1 26OHM 16TSSOP |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 26Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MC74LVX4051DTR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 26Ohm | |
Channel-to-Channel Matching (ΔRon) | 10Ohm | |
Voltage - Supply, Single (V+) | 2.5V ~ 6V | |
Voltage - Supply, Dual (V±) | ±2.5V ~ 6V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 80MHz | |
Charge Injection | 12pC | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| 10 | €0.30300 | €3.03 |
| 25 | €0.27080 | €6.77 |
| 100 | €0.23550 | €23.55 |
| 250 | €0.21856 | €54.64 |
| 500 | €0.20836 | €104.18 |
| 1,000 | €0.20172 | €201.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.19106 | €477.65 |
| 5,000 | €0.18571 | €928.55 |
| 7,500 | €0.18303 | €1,372.72 |
| 12,500 | €0.18006 | €2,250.75 |
| 17,500 | €0.17833 | €3,120.77 |
| 25,000 | €0.17666 | €4,416.50 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.52460 |




