


MC14053BDR2G | |
|---|---|
DigiKey Part Number | MC14053BDR2GOSTR-ND - Tape & Reel (TR) MC14053BDR2GOSCT-ND - Cut Tape (CT) MC14053BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC14053BDR2G |
Description | IC SWITCH SPDT X 3 280OHM 16SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 3 Circuit IC Switch 2:1 280Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC14053BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 3 | |
On-State Resistance (Max) | 280Ohm | |
Channel-to-Channel Matching (ΔRon) | 10Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 17MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 7.5pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.56000 | €0.56 |
| 10 | €0.39800 | €3.98 |
| 25 | €0.35720 | €8.93 |
| 100 | €0.31220 | €31.22 |
| 250 | €0.29072 | €72.68 |
| 500 | €0.27774 | €138.87 |
| 1,000 | €0.26704 | €267.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.25575 | €639.38 |
| 5,000 | €0.24895 | €1,244.75 |
| 7,500 | €0.24554 | €1,841.55 |
| 12,500 | €0.24177 | €3,022.12 |
| 17,500 | €0.23956 | €4,192.30 |
| 25,000 | €0.23744 | €5,936.00 |
| Unit Price without VAT: | €0.56000 |
|---|---|
| Unit Price with VAT: | €0.68320 |



