
MC100EL07DR2G | |
|---|---|
DigiKey Part Number | 488-MC100EL07DR2GTR-ND - Tape & Reel (TR) 488-MC100EL07DR2GCT-ND - Cut Tape (CT) 488-MC100EL07DR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC100EL07DR2G |
Description | IC XOR/XNOR 1-CIR 2-IN 8-SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 2 Input XOR/XNOR Configurable 1 Circuit 2 Input 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC100EL07DR2G Models |
Category | Schmitt Trigger Input No |
Manufacturer onsemi | Output Type Differential |
Series | Voltage - Supply 4.2V ~ 5.7V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Logic Type 2 Input XOR/XNOR | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Circuits 1 | Supplier Device Package 8-SOIC |
Number of Inputs 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.20000 | €5.20 |
| 10 | €3.98900 | €39.89 |
| 25 | €3.68600 | €92.15 |
| 100 | €3.35340 | €335.34 |
| 250 | €3.32996 | €832.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €2.93765 | €7,344.12 |
| Unit Price without VAT: | €5.20000 |
|---|---|
| Unit Price with VAT: | €6.34400 |






