


MBT3904DW1T3G | |
|---|---|
DigiKey Part Number | MBT3904DW1T3GOSTR-ND - Tape & Reel (TR) MBT3904DW1T3GOSCT-ND - Cut Tape (CT) MBT3904DW1T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBT3904DW1T3G |
Description | TRANS 2NPN 40V 200MA SC88/SC70 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 40V 200mA 300MHz 150mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 150mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.09300 | €0.93 |
| 100 | €0.05730 | €5.73 |
| 500 | €0.04168 | €20.84 |
| 1,000 | €0.03661 | €36.61 |
| 2,000 | €0.03232 | €64.64 |
| 5,000 | €0.02765 | €138.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.02476 | €247.60 |
| 20,000 | €0.02232 | €446.40 |
| 30,000 | €0.02108 | €632.40 |
| 50,000 | €0.01968 | €984.00 |
| 70,000 | €0.01885 | €1,319.50 |
| 100,000 | €0.01805 | €1,805.00 |
| 250,000 | €0.01628 | €4,070.00 |
| 500,000 | €0.01519 | €7,595.00 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18300 |








