


Category | Voltage - Forward (Vf) (Max) @ If 1 V @ 6 A |
Manufacturer onsemi | Current - Reverse Leakage @ Vr 5 µA @ 800 V |
Packaging Tube | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Through Hole |
Diode Type Single Phase | Package / Case 4-SIP, GBU |
Technology Standard | Supplier Device Package GBU |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 6 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GBU610-G | Comchip Technology | 145 | GBU610-G-ND | €1.64000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.84000 | €1.84 |
| 20 | €1.03850 | €20.77 |
| 100 | €0.79740 | €79.74 |
| 500 | €0.63544 | €317.72 |
| 1,000 | €0.58338 | €583.38 |
| 2,000 | €0.53960 | €1,079.20 |
| 5,000 | €0.49655 | €2,482.75 |
| Unit Price without VAT: | €1.84000 |
|---|---|
| Unit Price with VAT: | €2.24480 |

