
FOD817D3SD | |
|---|---|
DigiKey Part Number | FOD817D3SDTR-ND - Tape & Reel (TR) FOD817D3SDCT-ND - Cut Tape (CT) FOD817D3SDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FOD817D3SD |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FOD817D3SD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 300% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.28700 | €2.87 |
| 100 | €0.20580 | €20.58 |
| 500 | €0.16910 | €84.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.15702 | €157.02 |
| 2,000 | €0.14675 | €293.50 |
| 3,000 | €0.14147 | €424.41 |
| 5,000 | €0.13550 | €677.50 |
| 7,000 | €0.13195 | €923.65 |
| 10,000 | €0.12848 | €1,284.80 |
| 25,000 | €0.12082 | €3,020.50 |
| 50,000 | €0.11605 | €5,802.50 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.50020 |








