


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 7.6A | |
Voltage - Forward (Vf) (Max) @ If | 1.75 V @ 4 A | |
Speed | Zero Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 200 µA @ 650 V | |
Capacitance @ Vr, F | 258pF @ 1V, 100kHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-252 (DPAK) | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.92000 | €2.92 |
| 10 | €1.90000 | €19.00 |
| 100 | €1.32260 | €132.26 |
| 500 | €1.07578 | €537.89 |
| 1,000 | €0.99649 | €996.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.99963 | €2,499.08 |
| 5,000 | €0.96205 | €4,810.25 |
| Unit Price without VAT: | €2.92000 |
|---|---|
| Unit Price with VAT: | €3.56240 |