


FDS9933A | |
|---|---|
DigiKey Part Number | FDS9933ATR-ND - Tape & Reel (TR) FDS9933ACT-ND - Cut Tape (CT) FDS9933ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDS9933A |
Description | MOSFET 2P-CH 20V 3.8A 8SOIC |
Customer Reference | |
Detailed Description | Mosfet Array 20V 3.8A 900mW Surface Mount 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 3.8A | |
Rds On (Max) @ Id, Vgs | 75mOhm @ 3.8A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 10nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 600pF @ 10V | |
Power - Max | 900mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.44000 | €1.44 |
| 10 | €0.91300 | €9.13 |
| 100 | €0.61090 | €61.09 |
| 500 | €0.48124 | €240.62 |
| 1,000 | €0.43953 | €439.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.39438 | €985.95 |
| 5,000 | €0.36648 | €1,832.40 |
| 7,500 | €0.35282 | €2,646.15 |
| Unit Price without VAT: | €1.44000 |
|---|---|
| Unit Price with VAT: | €1.75680 |

