


FDS8896 | |
|---|---|
DigiKey Part Number | FDS8896TR-ND - Tape & Reel (TR) FDS8896CT-ND - Cut Tape (CT) FDS8896DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDS8896 |
Description | MOSFET N-CH 30V 15A 8SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 15A (Ta) 2.5W (Ta) Surface Mount 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 6mOhm @ 15A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 67 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2525 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.03000 | €1.03 |
| 10 | €0.64800 | €6.48 |
| 100 | €0.42590 | €42.59 |
| 500 | €0.33072 | €165.36 |
| 1,000 | €0.30004 | €300.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.26684 | €667.10 |
| 5,000 | €0.24632 | €1,231.60 |
| 7,500 | €0.23586 | €1,768.95 |
| 12,500 | €0.22412 | €2,801.50 |
| 17,500 | €0.22208 | €3,886.40 |
| Unit Price without VAT: | €1.03000 |
|---|---|
| Unit Price with VAT: | €1.25660 |








