


CNY17F4VM | |
|---|---|
DigiKey Part Number | CNY17F4VM-ND |
Manufacturer | |
Manufacturer Product Number | CNY17F4VM |
Description | OPTOISO 4.17KV 1CH TRANS 6-DIP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 4170Vrms 1 Channel 6-DIP |
Datasheet | Datasheet |
EDA/CAD Models | CNY17F4VM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 160% @ 10mA | |
Current Transfer Ratio (Max) | 320% @ 10mA | |
Turn On / Turn Off Time (Typ) | 2µs, 3µs | |
Rise / Fall Time (Typ) | 4µs, 3.5µs (Max) | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.35V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.300", 7.62mm) | |
Supplier Device Package | 6-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.41600 | €4.16 |
| 100 | €0.30280 | €30.28 |
| 500 | €0.25192 | €125.96 |
| 1,000 | €0.23522 | €235.22 |
| 2,000 | €0.22103 | €442.06 |
| 5,000 | €0.20551 | €1,027.55 |
| 10,000 | €0.19584 | €1,958.40 |
| 25,000 | €0.18529 | €4,632.25 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.73200 |

