
BC847BTT1G | |
|---|---|
DigiKey Part Number | BC847BTT1GOSTR-ND - Tape & Reel (TR) BC847BTT1GOSCT-ND - Cut Tape (CT) BC847BTT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC847BTT1G |
Description | TRANS NPN 45V 0.1A SC75 SOT416 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 225 mW Surface Mount SC-75, SOT-416 |
Datasheet | Datasheet |
EDA/CAD Models | BC847BTT1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V |
Mfr | Power - Max 225 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case SC-75, SOT-416 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SC-75, SOT-416 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC847B RFG | Taiwan Semiconductor Corporation | 4,128 | BC847BRFGCT-ND | €0.13000 | Similar |
| BC847CE6433HTMA1 | Infineon Technologies | 10,000 | BC847CE6433HTMA1CT-ND | €0.21000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.08300 | €0.83 |
| 100 | €0.05120 | €5.12 |
| 500 | €0.03704 | €18.52 |
| 1,000 | €0.03246 | €32.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.02510 | €75.30 |
| 6,000 | €0.02231 | €133.86 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.17080 |







