
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | - | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-35 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.05000 | $0.50 |
| 100 | $0.04780 | $4.78 |
| 500 | $0.03448 | $17.24 |
| 1,000 | $0.02419 | $24.19 |
| 2,000 | $0.02246 | $44.92 |
| 5,000 | $0.02051 | $102.55 |
| 10,000 | $0.01819 | $181.90 |
| 50,000 | $0.01368 | $684.00 |
| Unit Price without VAT: | $0.10000 |
|---|---|
| Unit Price with VAT: | $0.12200 |




