



EDSTL950/20 | |
|---|---|
DigiKey Part Number | ED1815-ND |
Manufacturer | |
Manufacturer Product Number | EDSTL950/20 |
Description | TERM BLOCK HDR 20POS 5MM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 20 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.197" (5.00mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 20 | |
Positions Per Level | 20 | |
Number of Levels | 1 | |
Pitch | 0.197" (5.00mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | - | |
Operating Temperature | -30°C ~ 105°C | |
Contact Mating Finish | - | |
Features | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | - | |
Housing Material | Polyamide (PA), Nylon | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.138" (3.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.45000 | €5.45 |
| 10 | €3.86600 | €38.66 |
| 25 | €3.39640 | €84.91 |
| 50 | €3.10700 | €155.35 |
| 100 | €2.87000 | €287.00 |
| 250 | €2.62584 | €656.46 |
| 500 | €2.48486 | €1,242.43 |
| 1,000 | €2.37421 | €2,374.21 |
| Unit Price without VAT: | €5.45000 |
|---|---|
| Unit Price with VAT: | €6.64900 |
