
PFP-100N2 | |
|---|---|
DigiKey Part Number | Z2611-ND |
Manufacturer | |
Manufacturer Product Number | PFP-100N2 |
Description | DIN RAIL 35MMX16MM SLOT 39" ALU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Din Rail Top Hat 1.378" W x 0.630" H (35.00mm x 16.00mm) Slotted Aluminum 39.370" (1000.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | PFP-100N2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Automation and Safety | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Top Hat | |
Slotted/Unslotted | Slotted | |
Size | 1.378" W x 0.630" H (35.00mm x 16.00mm) | |
Length | 39.370" (1000.00mm) | |
Thickness | 0.059" (1.50mm) | |
Material | Aluminum | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €20.25000 | €20.25 |
| 10 | €18.03800 | €180.38 |
| 25 | €17.22440 | €430.61 |
| 50 | €16.63320 | €831.66 |
| 100 | €16.06170 | €1,606.17 |
| 250 | €15.33560 | €3,833.90 |
| 500 | €14.80804 | €7,404.02 |
| Unit Price without VAT: | €20.25000 |
|---|---|
| Unit Price with VAT: | €24.70500 |













