
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 200 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.92000 | €7.92 |
| 10 | €5.46600 | €54.66 |
| 40 | €4.14575 | €165.83 |
| 80 | €4.00425 | €320.34 |
| 120 | €3.88150 | €465.78 |
| 280 | €3.60271 | €1,008.76 |
| 520 | €3.39038 | €1,763.00 |
| 1,000 | €3.19734 | €3,197.34 |
| Unit Price without VAT: | €7.92000 |
|---|---|
| Unit Price with VAT: | €9.66240 |
