
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 100 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 150W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 3.846" L x 1.075" W (97.70mm x 27.30mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.22000 | €16.22 |
| 10 | €11.44200 | €114.42 |
| 30 | €9.92400 | €297.72 |
| 60 | €9.14933 | €548.96 |
| 120 | €8.49108 | €1,018.93 |
| 270 | €7.84578 | €2,118.36 |
| 510 | €7.41933 | €3,783.86 |
| 1,020 | €7.02190 | €7,162.34 |
| Unit Price without VAT: | €16.22000 |
|---|---|
| Unit Price with VAT: | €19.78840 |
