
Category | Temperature Coefficient ±25ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Box | Mounting Feature Flanges |
Part Status Active | Size / Dimension 0.626" L x 0.335" W (15.90mm x 8.50mm) |
Resistance 2.2 kOhms | Height - Seated (Max) 0.346" (8.80mm) |
Tolerance ±5% | Lead Style Solder Lugs |
Power (Watts) 10W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €3.26865 | €653.73 |
| Unit Price without VAT: | €3.26865 |
|---|---|
| Unit Price with VAT: | €3.98775 |









