
MPX2050DP | |
|---|---|
DigiKey Part Number | MPX2050DP-ND |
Manufacturer | |
Manufacturer Product Number | MPX2050DP |
Description | SENSOR 7.25PSID 0.19" .04V |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 7.25PSI (50kPa) Differential Male - 0.19" (4.93mm) Tube, Dual 0 mV ~ 40 mV (10V) 4-SIP Module |
Datasheet | Datasheet |
Category | Voltage - Supply 10V ~ 16V |
Manufacturer STMicroelectronics | Port Size Male - 0.19" (4.93mm) Tube, Dual |
Series | Port Style Barbed |
Packaging Tray | Features Temperature Compensated |
Part Status Active | Termination Style PC Pin |
Applications Board Mount | Maximum Pressure 29.01PSI (200kPa) |
Pressure Type Differential | Operating Temperature -40°C ~ 125°C |
Operating Pressure 7.25PSI (50kPa) | Mounting Type Through Hole |
Output Type Wheatstone Bridge | Package / Case 4-SIP Module |
Output 0 mV ~ 40 mV (10V) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €17.60000 | €17.60 |
| 5 | €16.06000 | €80.30 |
| 10 | €15.48700 | €154.87 |
| 25 | €14.80120 | €370.03 |
| 50 | €14.33220 | €716.61 |
| 100 | €13.90220 | €1,390.22 |
| 500 | €13.03548 | €6,517.74 |
| Unit Price without VAT: | €17.60000 |
|---|---|
| Unit Price with VAT: | €21.47200 |






