
AB11AH-HC | |
|---|---|
DigiKey Part Number | 360-2604-ND |
Manufacturer | |
Manufacturer Product Number | AB11AH-HC |
Description | SWITCH PUSH SPST-NO 0.4VA 28V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | AB11AH-HC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Red | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Sealed - Fully | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.02000 | €6.02 |
| 10 | €5.19700 | €51.97 |
| 25 | €4.90080 | €122.52 |
| 50 | €4.68760 | €234.38 |
| 100 | €4.48330 | €448.33 |
| 250 | €4.22624 | €1,056.56 |
| 500 | €4.04130 | €2,020.65 |
| 1,000 | €3.95143 | €3,951.43 |
| Unit Price without VAT: | €6.02000 |
|---|---|
| Unit Price with VAT: | €7.34440 |

