
GYA1H101MCW1GS | |
|---|---|
DigiKey Part Number | GYA1H101MCW1TR-ND - Tape & Reel (TR) GYA1H101MCW1CT-ND - Cut Tape (CT) GYA1H101MCW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYA1H101MCW1GS |
Description | CAP ALUMHYB 100UF 20% 50V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 28mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 240 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.6 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 100 µF | Height - Seated (Max) 0.433" (11.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 50 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 28mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.56000 | €1.56 |
| 10 | €1.01400 | €10.14 |
| 50 | €0.78760 | €39.38 |
| 100 | €0.71610 | €71.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.59292 | €296.46 |
| 1,000 | €0.55414 | €554.14 |
| 1,500 | €0.53458 | €801.87 |
| 2,500 | €0.51277 | €1,281.92 |
| 3,500 | €0.49995 | €1,749.83 |
| 5,000 | €0.48757 | €2,437.85 |
| Unit Price without VAT: | €1.56000 |
|---|---|
| Unit Price with VAT: | €1.90320 |

