Parametric Equivalent
Parametric Equivalent
Similar

PMP5201V,115 | |
|---|---|
DigiKey Part Number | 1727-5855-2-ND - Tape & Reel (TR) 1727-5855-1-ND - Cut Tape (CT) 1727-5855-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMP5201V,115 |
Description | TRANS 2PNP 45V 100MA SOT-666 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) Matched Pair 45V 100mA 175MHz 300mW Surface Mount SOT-666 |
Datasheet | Datasheet |
EDA/CAD Models | PMP5201V,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Transistor Type | 2 PNP (Dual) Matched Pair | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 45V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
Power - Max | 300mW | |
Frequency - Transition | 175MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-666 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.58000 | €0.58 |
| 10 | €0.35500 | €3.55 |
| 100 | €0.22780 | €22.78 |
| 500 | €0.17272 | €86.36 |
| 1,000 | €0.15496 | €154.96 |
| 2,000 | €0.13999 | €279.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.12739 | €509.56 |
| 8,000 | €0.11680 | €934.40 |
| 12,000 | €0.11139 | €1,336.68 |
| 20,000 | €0.10533 | €2,106.60 |
| 28,000 | €0.10173 | €2,848.44 |
| 40,000 | €0.09824 | €3,929.60 |
| Unit Price without VAT: | €0.58000 |
|---|---|
| Unit Price with VAT: | €0.70760 |


