Direct



PMEG4010BEA-QX | |
|---|---|
DigiKey Part Number | 1727-PMEG4010BEA-QXTR-ND - Tape & Reel (TR) 1727-PMEG4010BEA-QXCT-ND - Cut Tape (CT) 1727-PMEG4010BEA-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4010BEA-QX |
Description | DIODE SCHOTTKY 40V 1A SOD323 |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 640 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V | |
Capacitance @ Vr, F | 43pF @ 1V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.19500 | €1.95 |
| 100 | €0.12250 | €12.25 |
| 500 | €0.09070 | €45.35 |
| 1,000 | €0.08045 | €80.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06737 | €202.11 |
| 6,000 | €0.06077 | €364.62 |
| 9,000 | €0.05740 | €516.60 |
| 15,000 | €0.05361 | €804.15 |
| 21,000 | €0.05137 | €1,078.77 |
| 30,000 | €0.04919 | €1,475.70 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.39040 |


