


PMEG4005CEA-QX | |
|---|---|
DigiKey Part Number | 1727-PMEG4005CEA-QXTR-ND - Tape & Reel (TR) 1727-PMEG4005CEA-QXCT-ND - Cut Tape (CT) 1727-PMEG4005CEA-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4005CEA-QX |
Description | DIODE SCHOTTKY 40V 500MA SOD323 |
Customer Reference | |
Detailed Description | Diode 40 V 500mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 8 mA @ 40 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.28000 | €0.28 |
| 10 | €0.16900 | €1.69 |
| 100 | €0.10560 | €10.56 |
| 500 | €0.07804 | €39.02 |
| 1,000 | €0.06913 | €69.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.05778 | €173.34 |
| 6,000 | €0.05205 | €312.30 |
| 9,000 | €0.04913 | €442.17 |
| 15,000 | €0.04584 | €687.60 |
| 21,000 | €0.04389 | €921.69 |
| 30,000 | €0.04200 | €1,260.00 |
| 75,000 | €0.03784 | €2,838.00 |
| 150,000 | €0.03528 | €5,292.00 |
| Unit Price without VAT: | €0.28000 |
|---|---|
| Unit Price with VAT: | €0.34160 |
