Similar

PIMN31,115 | |
|---|---|
DigiKey Part Number | 1727-5166-2-ND - Tape & Reel (TR) 1727-5166-1-ND - Cut Tape (CT) 1727-5166-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PIMN31,115 |
Description | TRANS PREBIAS 2NPN 50V 6-TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 500mA 420mW Surface Mount 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 500mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 1kOhms | |
Resistor - Emitter Base (R2) | 10kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 50mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 2.5mA, 50mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | - | |
Power - Max | 420mW | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | 6-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.25600 | €2.56 |
| 100 | €0.16240 | €16.24 |
| 500 | €0.12178 | €60.89 |
| 1,000 | €0.10863 | €108.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.09191 | €275.73 |
| 6,000 | €0.08347 | €500.82 |
| 9,000 | €0.07917 | €712.53 |
| 15,000 | €0.07434 | €1,115.10 |
| 21,000 | €0.07148 | €1,501.08 |
| 30,000 | €0.06870 | €2,061.00 |
| 75,000 | €0.06262 | €4,696.50 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.51240 |





