


NX5020UNBKWX | |
|---|---|
DigiKey Part Number | 1727-NX5020UNBKWXTR-ND - Tape & Reel (TR) 1727-NX5020UNBKWXCT-ND - Cut Tape (CT) 1727-NX5020UNBKWXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX5020UNBKWX |
Description | NX5020UNBKW/SOT323/SC-70 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | N-Channel 50 V 300mA (Ta), 640mA (Tc) 270mW (Ta), 1.5W (Tc) Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.8Ohm @ 300mA, 10V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 20.5 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 270mW (Ta), 1.5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.17000 | €0.17 |
| 10 | €0.10300 | €1.03 |
| 100 | €0.06390 | €6.39 |
| 500 | €0.04646 | €23.23 |
| 1,000 | €0.04080 | €40.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.03359 | €100.77 |
| 6,000 | €0.02995 | €179.70 |
| 9,000 | €0.02809 | €252.81 |
| 15,000 | €0.02600 | €390.00 |
| 21,000 | €0.02476 | €519.96 |
| 30,000 | €0.02355 | €706.50 |
| Unit Price without VAT: | €0.17000 |
|---|---|
| Unit Price with VAT: | €0.20740 |
