Parametric Equivalent

74LVC2G66GN,115 | |
|---|---|
DigiKey Part Number | 1727-7447-2-ND - Tape & Reel (TR) 1727-7447-1-ND - Cut Tape (CT) 1727-7447-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2G66GN,115 |
Description | IC SWITCH SPST-NOX2 10OHM 8XSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 10Ohm 8-XSON (1.2x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 3.9ns, 5ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | 7.5pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF | |
Current - Leakage (IS(off)) (Max) | 5µA | |
Crosstalk | -56dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON (1.2x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.11200 | €1.12 |
| 25 | €0.09840 | €2.46 |
| 100 | €0.08380 | €8.38 |
| 250 | €0.07680 | €19.20 |
| 500 | €0.07260 | €36.30 |
| 1,000 | €0.06914 | €69.14 |
| 2,500 | €0.06649 | €166.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.06327 | €316.35 |
| 10,000 | €0.06146 | €614.60 |
| 15,000 | €0.06055 | €908.25 |
| 25,000 | €0.05954 | €1,488.50 |
| 35,000 | €0.05895 | €2,063.25 |
| 50,000 | €0.05839 | €2,919.50 |
| 125,000 | €0.05717 | €7,146.25 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.19520 |









