Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent

74LVC1G86GM,132 | |
|---|---|
DigiKey Part Number | 1727-74LVC1G86GM,132TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 74LVC1G86GM,132 |
Description | IC GATE XOR 1CH 2-INP 6XSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | XOR (Exclusive OR) IC 1 Channel 6-XSON, SOT886 (1.45x1) |
Datasheet | Datasheet |
Category | Current - Output High, Low 32mA, 32mA |
Mfr | Input Logic Level - Low 0.7V ~ 0.8V |
Series | Input Logic Level - High 1.7V ~ 2V |
Packaging Tape & Reel (TR) | Max Propagation Delay @ V, Max CL 4ns @ 5V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 1 | Supplier Device Package 6-XSON, SOT886 (1.45x1) |
Number of Inputs 2 | Package / Case 6-XFDFN |
Voltage - Supply 1.65V ~ 5.5V | Base Product Number |
Current - Quiescent (Max) 4 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC1G86GM,115 | Nexperia USA Inc. | 4,647 | 1727-6992-1-ND | €0.62000 | Parametric Equivalent |
| 74LVC1G86GN,132 | Nexperia USA Inc. | 0 | 1727-74LVC1G86GN,132TR-ND | €0.40452 | Parametric Equivalent |
| 74LVC1G86GS,132 | Nexperia USA Inc. | 5,000 | 1727-74LVC1G86GS,132CT-ND | €0.69000 | Parametric Equivalent |
| 74LVC1G86FZ4-7 | Diodes Incorporated | 0 | 74LVC1G86FZ4-7-ND | €0.26513 | Similar |
| 74LVCE1G86FZ4-7 | Diodes Incorporated | 0 | 74LVCE1G86FZ4-7DITR-ND | €0.27476 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.05837 | €291.85 |
| Unit Price without VAT: | €0.05837 |
|---|---|
| Unit Price with VAT: | €0.07121 |






