
7072-18031-7540150 | |
|---|---|
DigiKey Part Number | 5088-7072-18031-7540150-ND |
Manufacturer | |
Manufacturer Product Number | 7072-18031-7540150 |
Description | MSUD XTREME VALVE PLUG FORM A 18 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Rectangular Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murrelektronik, Inc | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Number of Positions | 3 | |
Connector - Sensor | Rectangular | |
Termination | Wire Leads | |
Connector - Cable | - | |
Cable Length | 1.5m |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €40.53000 | €40.53 |
| 10 | €34.29800 | €342.98 |
| 25 | €32.10400 | €802.60 |
| 50 | €30.53940 | €1,526.97 |
| 100 | €29.05340 | €2,905.34 |
| 250 | €27.20240 | €6,800.60 |
| Unit Price without VAT: | €40.53000 |
|---|---|
| Unit Price with VAT: | €49.44660 |









