



XRCGB38M400F1S1CR0 | |
|---|---|
DigiKey Part Number | 490-XRCGB38M400F1S1CR0TR-ND - Tape & Reel (TR) 490-XRCGB38M400F1S1CR0CT-ND - Cut Tape (CT) 490-XRCGB38M400F1S1CR0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB38M400F1S1CR0 |
Description | CRYSTAL 38.4000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 38.4 MHz ±10ppm Crystal 10pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB38M400F1S1CR0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 38.4 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.22700 | €2.27 |
| 25 | €0.21520 | €5.38 |
| 50 | €0.20640 | €10.32 |
| 100 | €0.19790 | €19.79 |
| 250 | €0.18708 | €46.77 |
| 500 | €0.17934 | €89.67 |
| 1,000 | €0.17190 | €171.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.16398 | €491.94 |
| 6,000 | €0.15720 | €943.20 |
| 9,000 | €0.15337 | €1,380.33 |
| 15,000 | €0.14867 | €2,230.05 |
| 21,000 | €0.14565 | €3,058.65 |
| 30,000 | €0.14252 | €4,275.60 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31720 |


