
NFM41PC155B1E3L | |
|---|---|
DigiKey Part Number | 490-6986-2-ND - Tape & Reel (TR) 490-6986-1-ND - Cut Tape (CT) 490-6986-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM41PC155B1E3L |
Description | CAP FEEDTHRU 1.5UF 25V 1806 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1.5 µF Feed Through Capacitor 25V 6 A 9mOhm 1806 (4516 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM41PC155B1E3L Models |
Category | Current 6 A |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 9mOhm |
Series | Operating Temperature -55°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1806 (4516 Metric), 3 PC Pad |
Type Feed Through | Size / Dimension 0.177" L x 0.063" W (4.50mm x 1.60mm) |
Capacitance 1.5 µF | Height (Max) 0.047" (1.20mm) |
Tolerance -20%, +50% | Base Product Number |
Voltage - Rated 25V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.38500 | €3.85 |
| 25 | €0.35480 | €8.87 |
| 50 | €0.33360 | €16.68 |
| 100 | €0.31370 | €31.37 |
| 250 | €0.28932 | €72.33 |
| 500 | €0.27212 | €136.06 |
| 1,000 | €0.25597 | €255.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.22003 | €880.12 |
| 8,000 | €0.20697 | €1,655.76 |
| 12,000 | €0.19970 | €2,396.40 |
| 20,000 | €0.19088 | €3,817.60 |
| 28,000 | €0.18529 | €5,188.12 |
| 40,000 | €0.17953 | €7,181.20 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.58560 |








