
LFB212G45CG7D227 | |
|---|---|
DigiKey Part Number | 490-LFB212G45CG7D227TR-ND - Tape & Reel (TR) 490-LFB212G45CG7D227CT-ND - Cut Tape (CT) 490-LFB212G45CG7D227DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LFB212G45CG7D227 |
Description | BAND PASS FILTER |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2.45GHz Center Frequency Band Pass RF Filter (Radio Frequency) 100MHz Bandwidth 1.5dB 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 2.45GHz Center | |
Bandwidth | 100MHz | |
Filter Type | Band Pass | |
Ripple | - | |
Insertion Loss | 1.5dB | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.041" (1.05mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.45600 | €4.56 |
| 25 | €0.42080 | €10.52 |
| 50 | €0.39580 | €19.79 |
| 100 | €0.37210 | €37.21 |
| 250 | €0.34320 | €85.80 |
| 500 | €0.32284 | €161.42 |
| 1,000 | €0.30368 | €303.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.11357 | €454.28 |
| 8,000 | €0.10683 | €854.64 |
| 12,000 | €0.10308 | €1,236.96 |
| 20,000 | €0.09853 | €1,970.60 |
| 28,000 | €0.09565 | €2,678.20 |
| 40,000 | €0.09268 | €3,707.20 |
| 100,000 | €0.08547 | €8,547.00 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.69540 |

