
DLM0QSN900HY2D | |
|---|---|
DigiKey Part Number | 490-DLM0QSN900HY2DTR-ND - Tape & Reel (TR) 490-DLM0QSN900HY2DCT-ND - Cut Tape (CT) 490-DLM0QSN900HY2DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DLM0QSN900HY2D |
Description | CMC 50MA 2LN 90 OHM SMD |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 50mA DCR 5Ohm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 50mA | |
DC Resistance (DCR) (Max) | 5Ohm | |
Voltage Rating - DC | 5V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.026" L x 0.020" W (0.65mm x 0.50mm) | |
Height (Max) | 0.014" (0.35mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.13000 | €0.13 |
| 10 | €0.09900 | €0.99 |
| 25 | €0.08960 | €2.24 |
| 50 | €0.08300 | €4.15 |
| 100 | €0.07700 | €7.70 |
| 250 | €0.06960 | €17.40 |
| 500 | €0.06452 | €32.26 |
| 1,000 | €0.05979 | €59.79 |
| 2,500 | €0.05405 | €135.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | €0.04391 | €658.65 |
| 30,000 | €0.04141 | €1,242.30 |
| 45,000 | €0.04001 | €1,800.45 |
| 75,000 | €0.03832 | €2,874.00 |
| 105,000 | €0.03725 | €3,911.25 |
| 150,000 | €0.03614 | €5,421.00 |
| Unit Price without VAT: | €0.13000 |
|---|---|
| Unit Price with VAT: | €0.15860 |









