
MPL-AY1265-1R8 | |
|---|---|
DigiKey Part Number | 1589-MPL-AY1265-1R8TR-ND - Tape & Reel (TR) 1589-MPL-AY1265-1R8CT-ND - Cut Tape (CT) 1589-MPL-AY1265-1R8DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPL-AY1265-1R8 |
Description | FIXED IND 1.8UH 20A 3.3 MOHM SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 1.8 µH Unshielded Molded Inductor 20 A 3.3mOhm 2-SMD, J-Lead |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | - | |
Inductance | 1.8 µH | |
Tolerance | - | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 29A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 3.3mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | - | |
Size / Dimension | 0.531" L x 0.496" W (13.50mm x 12.60mm) | |
Height - Seated (Max) | 0.256" (6.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.88000 | €1.88 |
| 10 | €1.54500 | €15.45 |
| 100 | €1.27080 | €127.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.76580 | €382.90 |
| 1,000 | €0.72214 | €722.14 |
| 1,500 | €0.69779 | €1,046.68 |
| 2,500 | €0.66833 | €1,670.83 |
| 3,500 | €0.64962 | €2,273.67 |
| 5,000 | €0.63698 | €3,184.90 |
| Unit Price without VAT: | €1.88000 |
|---|---|
| Unit Price with VAT: | €2.29360 |



