Direct

MP9457GF-P | |
|---|---|
DigiKey Part Number | 1589-MP9457GF-PTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MP9457GF-P |
Description | IC REG BUCK 0.85V QUAD 20TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 0.85V, 1.5V, 1.8V, 3.3V 4 Output 200mA, 500mA, 1A, 3A 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 4 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 1.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.42048 | €710.24 |
| 1,000 | €1.37903 | €1,379.03 |
| 1,500 | €1.35828 | €2,037.42 |
| 2,500 | €1.33528 | €3,338.20 |
| 3,500 | €1.32184 | €4,626.44 |
| 5,000 | €1.30892 | €6,544.60 |
| Unit Price without VAT: | €1.42048 |
|---|---|
| Unit Price with VAT: | €1.73299 |
