
MP3363GJ-P | |
|---|---|
DigiKey Part Number | 1589-MP3363GJ-PTR-ND - Tape & Reel (TR) 1589-MP3363GJ-PCT-ND - Cut Tape (CT) 1589-MP3363GJ-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP3363GJ-P |
Description | IC LED DRIVER RGLTR PWM TSOT23-8 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MP3363GJ-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 1.8V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | 0.2V ~ 36V | |
Current - Output / Channel | - | |
Frequency | 200kHz ~ 2.2MHz | |
Dimming | Analog, PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.95000 | €1.95 |
| 10 | €1.44500 | €14.45 |
| 25 | €1.31840 | €32.96 |
| 100 | €1.17960 | €117.96 |
| 250 | €1.11344 | €278.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.07352 | €536.76 |
| 1,000 | €1.04067 | €1,040.67 |
| 1,500 | €1.02421 | €1,536.32 |
| 2,500 | €1.00599 | €2,514.97 |
| 3,500 | €0.99533 | €3,483.66 |
| 5,000 | €0.98509 | €4,925.45 |
| Unit Price without VAT: | €1.95000 |
|---|---|
| Unit Price with VAT: | €2.37900 |

