
5055670631 | |
|---|---|
DigiKey Part Number | 900-5055670631TR-ND - Tape & Reel (TR) 900-5055670631CT-ND - Cut Tape (CT) 900-5055670631DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055670631 |
Description | 1.25WB SGL RA ASSY 6CKT EMBPKG B |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055670631 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.154" (3.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 15.0µin (0.38µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.39000 | €1.39 |
| 10 | €1.18000 | €11.80 |
| 100 | €1.00260 | €100.26 |
| 500 | €0.89492 | €447.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | €0.88242 | €1,058.90 |
| 2,400 | €0.84031 | €2,016.74 |
| 3,600 | €0.81663 | €2,939.87 |
| 6,000 | €0.78775 | €4,726.50 |
| 8,400 | €0.76929 | €6,462.04 |
| 12,000 | €0.75019 | €9,002.28 |
| Unit Price without VAT: | €1.39000 |
|---|---|
| Unit Price with VAT: | €1.69580 |








