


5051102296 | |
|---|---|
DigiKey Part Number | 900-5051102296TR-ND - Tape & Reel (TR) 900-5051102296CT-ND - Cut Tape (CT) 900-5051102296DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5051102296 |
Description | CONN FFC BOTTOM 22POS 0.5MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 22 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051102296 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 125°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 22 | Current Rating (Amps) 0.5A per Contact |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.075" (1.90mm) | Mating Cycles 25 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Tabbed, Tapered |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.78000 | €0.78 |
| 10 | €0.66500 | €6.65 |
| 25 | €0.62240 | €15.56 |
| 50 | €0.59280 | €29.64 |
| 100 | €0.56450 | €56.45 |
| 250 | €0.52908 | €132.27 |
| 500 | €0.50382 | €251.91 |
| 1,000 | €0.47976 | €479.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.53129 | €1,593.87 |
| 6,000 | €0.50594 | €3,035.64 |
| 9,000 | €0.49168 | €4,425.12 |
| 15,000 | €0.47430 | €7,114.50 |
| 21,000 | €0.46318 | €9,726.78 |
| Unit Price without VAT: | €0.78000 |
|---|---|
| Unit Price with VAT: | €0.95160 |


