



5018648090 | |
|---|---|
DigiKey Part Number | WM20782TR-ND - Tape & Reel (TR) WM20782CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 5018648090 |
Description | CONN FFC BOTTOM 80POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 80 Position FFC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5018648090 Models |
Category | Locking Feature Slide Lock |
Manufacturer Molex | Cable End Type Notched |
Series | Contact Material Copper Alloy |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Finish Gold |
Part Status Active | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Flat Flex Type FFC | Features Board Guide, Solder Retention |
Mounting Type Surface Mount, Right Angle | Voltage Rating 50V |
Connector/Contact Type Contacts, Bottom | Operating Temperature -40°C ~ 85°C |
Number of Positions 80 | Material Flammability Rating UL94 V-0 |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.5A |
Termination Solder | Housing Color Black |
FFC, FCB Thickness 0.30mm | Mating Cycles 20 |
Height Above Board 0.191" (4.85mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.96000 | €6.96 |
| 10 | €5.91200 | €59.12 |
| 25 | €5.54120 | €138.53 |
| 50 | €5.27660 | €263.83 |
| 100 | €5.02470 | €502.47 |
| 250 | €4.90068 | €1,225.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €4.32020 | €3,888.18 |
| 1,800 | €4.11427 | €7,405.69 |
| Unit Price without VAT: | €6.96000 |
|---|---|
| Unit Price with VAT: | €8.49120 |







