



2451350210 | |
|---|---|
DigiKey Part Number | WM15749-ND |
Manufacturer | |
Manufacturer Product Number | 2451350210 |
Description | MINIFIT JR 2 CIRCUIT BLACK 1M |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 3.28' (1.00m) |
Datasheet | Datasheet |
EDA/CAD Models | 2451350210 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | - | |
Pitch - Cable | - | |
Length | 3.28' (1.00m) | |
Features | - | |
Color | Black, Individual (Round) | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.38000 | €7.38 |
| 10 | €6.27600 | €62.76 |
| 25 | €5.88240 | €147.06 |
| 50 | €5.60180 | €280.09 |
| 100 | €5.33430 | €533.43 |
| 250 | €5.00048 | €1,250.12 |
| 500 | €4.76194 | €2,380.97 |
| 1,000 | €4.53491 | €4,534.91 |
| Unit Price without VAT: | €7.38000 |
|---|---|
| Unit Price with VAT: | €9.00360 |








