


2125201010 | |
|---|---|
DigiKey Part Number | 900-2125201010-ND |
Manufacturer | |
Manufacturer Product Number | 2125201010 |
Description | MINI-FIT MAX 10CKT HDR VERT |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 10 position 0.165" (4.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2125201010 Models |
Category | Fastening Type Locking Ramp |
Mfr | Contact Length - Post 0.144" (3.66mm) |
Series | Insulation Height 0.535" (13.60mm) |
Packaging Tray | Contact Shape Square |
Part Status Active | Contact Finish - Mating Tin |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Copper Alloy |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Positions | Features Board Guide |
Number of Rows 2 | Operating Temperature -40°C ~ 105°C |
Row Spacing - Mating | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) 20A per Contact |
Shrouding Shrouded - 4 Wall | Voltage Rating 600VAC/DC |
Mounting Type | Base Product Number |
Termination Solder |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.58000 | €2.58 |
| 10 | €2.18900 | €21.89 |
| 25 | €2.05200 | €51.30 |
| 55 | €1.94073 | €106.74 |
| 110 | €1.84791 | €203.27 |
| 275 | €1.73225 | €476.37 |
| 550 | €1.64958 | €907.27 |
| 1,045 | €1.57657 | €1,647.52 |
| 2,530 | €1.48130 | €3,747.69 |
| Unit Price without VAT: | €2.58000 |
|---|---|
| Unit Price with VAT: | €3.14760 |








