



2065600050 | |
|---|---|
DigiKey Part Number | WM22046-ND |
Manufacturer | |
Manufacturer Product Number | 2065600050 |
Description | RF ANT 1.561/1.575GHZ FLAT 50MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Beidou, GLONASS, GNSS, GPS Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2065600050 Models |
Category | Number of Bands 3 |
Manufacturer Molex | Return Loss -8dB |
Series | Gain 1.1dBi, 1.2dBi, 1.5dBi |
Packaging Bulk | Features Cable - 50mm |
Part Status Active | Termination U.FL (UMCC), I-PEX MHF1 |
RF Family/Standard Navigation | Mounting Type Adhesive |
Frequency Group Wide Band | Height (Max) 0.004" (0.10mm) |
Frequency (Center/Band) 1.561GHz, 1.575GHz, 1.602GHz | Applications Beidou, GLONASS, GNSS, GPS |
Frequency Range 1.558GHz ~ 1.61GHz | Base Product Number |
Antenna Type Flat Patch |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 9000440F0-AA12L0150 | KYOCERA AVX | 287 | 478-9000440F0-AA12L0150-ND | €3.63000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.63000 | €2.63 |
| 10 | €1.97400 | €19.74 |
| 25 | €1.80840 | €45.21 |
| 100 | €1.62560 | €162.56 |
| 250 | €1.53848 | €384.62 |
| 500 | €1.48598 | €742.99 |
| 1,000 | €1.44276 | €1,442.76 |
| 3,840 | €1.37949 | €5,297.24 |
| Unit Price without VAT: | €2.63000 |
|---|---|
| Unit Price with VAT: | €3.20860 |








