



0541043231 | |
|---|---|
DigiKey Part Number | WM8873TR-ND - Tape & Reel (TR) WM8873CT-ND - Cut Tape (CT) WM8873DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0541043231 |
Description | CONN FFC FPC TOP 32POS 0.5MM R/A |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 32 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0541043231 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 32 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | White | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.31000 | €2.31 |
| 10 | €1.96700 | €19.67 |
| 25 | €1.84360 | €46.09 |
| 50 | €1.75540 | €87.77 |
| 100 | €1.67150 | €167.15 |
| 250 | €1.56684 | €391.71 |
| 500 | €1.49202 | €746.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €1.35896 | €2,038.44 |
| 3,000 | €1.29415 | €3,882.45 |
| 4,500 | €1.25769 | €5,659.60 |
| Unit Price without VAT: | €2.31000 |
|---|---|
| Unit Price with VAT: | €2.81820 |





