



0528521670 | |
|---|---|
DigiKey Part Number | WM3395TR-ND - Tape & Reel (TR) WM3395CT-ND - Cut Tape (CT) WM3395DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0528521670 |
Description | CONN FFC FPC BOTTOM 16POS 1MM RA |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0528521670 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 16 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.122" (3.10mm) | |
Locking Feature | - | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyphenylene Sulfide (PPS) | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 80°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.12000 | €1.12 |
| 10 | €0.95300 | €9.53 |
| 25 | €0.89280 | €22.32 |
| 50 | €0.85020 | €42.51 |
| 100 | €0.80950 | €80.95 |
| 250 | €0.75876 | €189.69 |
| 500 | €0.72252 | €361.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.44283 | €1,442.83 |
| 2,000 | €1.37398 | €2,747.96 |
| 3,000 | €1.33524 | €4,005.72 |
| 5,000 | €1.28800 | €6,440.00 |
| 7,000 | €1.25781 | €8,804.67 |
| 10,000 | €1.22659 | €12,265.90 |
| Unit Price without VAT: | €1.12000 |
|---|---|
| Unit Price with VAT: | €1.36640 |




