Parametric Equivalent



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 28 | |
Pitch | 0.049" (1.25mm) | |
Length | 10.0" (254.0mm) | |
Length - Exposed Ends | 0.197" (5.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €2.15067 | €2,150.67 |
| Unit Price without VAT: | €2.15067 |
|---|---|
| Unit Price with VAT: | €2.62382 |


