
0151200259 | |
|---|---|
DigiKey Part Number | 900-0151200259-ND |
Manufacturer | |
Manufacturer Product Number | 0151200259 |
Description | PREMOFLEX 0.5 XFLEX LGT 152 TYPE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151200259 Models |
Category | Number of Conductors 24 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 6.000" (152.40mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 05-24-A-0152-A-4-06-4-G | GCT | 454 | 2073-05-24-A-0152-A-4-06-4-G-ND | €1.93000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.30000 | €3.30 |
| 10 | €2.79900 | €27.99 |
| 25 | €2.62320 | €65.58 |
| 50 | €2.49760 | €124.88 |
| 100 | €2.37840 | €237.84 |
| 250 | €2.22944 | €557.36 |
| 500 | €2.12304 | €1,061.52 |
| 1,000 | €2.02175 | €2,021.75 |
| 3,000 | €1.87109 | €5,613.27 |
| Unit Price without VAT: | €3.30000 |
|---|---|
| Unit Price with VAT: | €4.02600 |






