Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Number of Conductors 24 |
Manufacturer Molex | Pitch 0.039" (1.00mm) |
Series | Length 12.0" (304.8mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0150390419 | Molex | 0 | 900-0150390419-ND | €3.14205 | Parametric Equivalent |
| 0151670419 | Molex | 341 | WM16432-ND | €2.35000 | Parametric Equivalent |
| 0152670419 | Molex | 681 | 0152670419-ND | €3.37000 | Parametric Equivalent |
| 0982670419 | Molex | 0 | 0982670419-ND | €2.32164 | Parametric Equivalent |
| 10-24-A-0304-C-4-08-4-T | GCT | 483 | 2073-10-24-A-0304-C-4-08-4-T-ND | €0.90000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €3.33494 | €3,334.94 |
| Unit Price without VAT: | €3.33494 |
|---|---|
| Unit Price with VAT: | €4.06863 |





