
PGA-103+ | |
|---|---|
DigiKey Part Number | 3157-PGA-103+TR-ND - Tape & Reel (TR) 3157-PGA-103+CT-ND - Cut Tape (CT) 3157-PGA-103+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PGA-103+ |
Description | IC RF AMP CATV 50MHZ-4GHZ SOT89 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF Amplifier IC CATV, Cellular, DBS, MMDS, PCS, WLAN, Wireless LAN 50MHz ~ 4GHz SOT-89 |
Datasheet | Datasheet |
EDA/CAD Models | PGA-103+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mini-Circuits | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 50MHz ~ 4GHz | |
P1dB | 23.2dBm | |
Gain | 18dB | |
Noise Figure | 1.5dB | |
RF Type | CATV, Cellular, DBS, MMDS, PCS, WLAN, Wireless LAN | |
Voltage - Supply | 3V, 5V | |
Current - Supply | 97mA | |
Test Frequency | 4GHz | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.93000 | €12.93 |
| 20 | €2.58950 | €51.79 |
| 50 | €2.45580 | €122.79 |
| 100 | €2.33260 | €233.26 |
| 200 | €2.09620 | €419.24 |
| 500 | €2.07002 | €1,035.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.76740 | €1,767.40 |
| 2,000 | €1.69549 | €3,390.98 |
| 5,000 | €1.69119 | €8,455.95 |
| Unit Price without VAT: | €12.93000 |
|---|---|
| Unit Price with VAT: | €15.77460 |







