
LDPW-162-242+ | |
|---|---|
DigiKey Part Number | 3157-LDPW-162-242+TR-ND - Tape & Reel (TR) 3157-LDPW-162-242+CT-ND - Cut Tape (CT) 3157-LDPW-162-242+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDPW-162-242+ |
Description | RF DIPLEXER 0.825GHZ/4.2GHZ 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF Diplexer 0Hz ~ 1.65GHz / 2.4GHz ~ 6GHz 0603 (1608 Metric), 6 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mini-Circuits | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Diplexer | |
Frequency Bands (Low / High) | 0Hz ~ 1.65GHz / 2.4GHz ~ 6GHz | |
Low Band Attenuation (min / max dB) | - | |
High Band Attenuation (min / max dB) | - | |
Return Loss (Low Band / High Band) | 20.0dB / 23.0dB | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), 6 PC Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.30000 | €14.30 |
| 20 | €7.76600 | €155.32 |
| 50 | €7.50780 | €375.39 |
| 100 | €7.24970 | €724.97 |
| 200 | €6.92595 | €1,385.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €5.90719 | €5,907.19 |
| Unit Price without VAT: | €14.30000 |
|---|---|
| Unit Price with VAT: | €17.44600 |






